Photo: Chris Woodrich, cropped, CC BY-SA 4.0, via Wikimedia Commons
TL;DR
- Josh Morgan was re-elected mayor of London on October 26, 2026 with 46,405 votes (45.4%), ahead of Susan Stevenson with 27,259 (26.7%).
- Nine councillors were re-elected in their own wards, Corrine Rahman won Ward 5 after moving from Ward 7, and four wards elected new councillors.
- The new councillors are Ben Durham (Ward 3), Tom Cull (Ward 4), Jonathan Sher (Ward 7) and Jason King (Ward 14).
- Turnout was 31.0%, up from the record low of 25.5% in 2022. These are the City's unofficial results.
Josh Morgan was re-elected mayor of London, Ontario on Monday, October 26, 2026, with 46,405 votes, or 45.4%. Susan Stevenson finished second with 27,259 votes (26.7%), and Kirsten Krose was third with 10,984 (10.8%). Londoners also elected a councillor in each of the 14 wards. Turnout was 31.0%, up from the record low of 25.5% in 2022.
All numbers below are the City's unofficial results with all 200 polls reported, as of 10:50 p.m. on election night. The City posts the full count at londonvotes.ca. This post is non-partisan and doesn't endorse anyone.
Who won the London mayor race?
Josh Morgan, the sitting mayor, won a second term. Twelve people ran:
| Candidate | Votes | Share |
|---|---|---|
| Josh Morgan (elected) | 46,405 | 45.4% |
| Susan Stevenson | 27,259 | 26.7% |
| Kirsten Krose | 10,984 | 10.8% |
| Bronagh Joyce Morgan | 7,410 | 7.3% |
| Tariq Khan | 4,090 | 4.0% |
| John Feher | 1,590 | 1.6% |
| Mustafa Zeboon | 1,544 | 1.5% |
| Christine Rosehart | 1,045 | 1.0% |
| Lawrence-Zachary Howe | 609 | 0.6% |
| Dan Lenart | 490 | 0.5% |
| Barry Douglas Jacklin | 460 | 0.5% |
| Jeff Yam | 287 | 0.3% |
Who won each ward in London?
Each ward elected one councillor. Ward boundaries changed for 2026, so if you're not sure which ward you're in, enter your address at london.voterservices.ca.
| Ward | Councillor-elect | Votes | Share |
|---|---|---|---|
| Ward 1 | Hadleigh McAlister (re-elected) | 3,760 | 57.8% |
| Ward 2 | Shawn Lewis (re-elected) | 4,138 | 65.2% |
| Ward 3 | Ben Durham (new) | 2,253 | 37.5% |
| Ward 4 | Tom Cull (new) | 2,428 | 36.0% |
| Ward 5 | Corrine Rahman (moved from Ward 7) | 5,438 | 62.7% |
| Ward 6 | Sam Trosow (re-elected) | 2,466 | 48.1% |
| Ward 7 | Jonathan Sher (new) | 2,522 | 32.2% |
| Ward 8 | Steve Lehman (re-elected) | 5,005 | 67.8% |
| Ward 9 | Anna Hopkins (re-elected) | 4,284 | 39.6% |
| Ward 10 | Paul Van Meerbergen (re-elected) | 3,498 | 43.1% |
| Ward 11 | Skylar Franke (re-elected) | 6,740 | 75.8% |
| Ward 12 | Elizabeth Peloza (re-elected) | 5,048 | 78.9% |
| Ward 13 | David Ferreira (re-elected) | 4,308 | 69.5% |
| Ward 14 | Jason King (new) | 3,218 | 52.5% |
What changed on London city council?
Four wards have a new councillor. In Ward 3, Ben Durham defeated sitting councillor Peter Cuddy. Ward 4 was open because Susan Stevenson ran for mayor, and Tom Cull won it. Ward 7 was open after Corrine Rahman ran in Ward 5, and Jonathan Sher won it. Ward 14 was open because Steven Hillier didn't run again, and Jason King won it. The other nine councillors were re-elected in their own wards.
Who ran in each ward?
Here's the full certified list of council candidates from the City of London, in the order the City listed them. Withdrawn candidates aren't shown.
| Ward | Candidates |
|---|---|
| Ward 1 | Hadleigh McAlister, Roger Caranci |
| Ward 2 | Alexandria Hames, Shawn Lewis, Zack Ramsey, Steve Reed |
| Ward 3 | Peter Cuddy, Ben Durham, Harkirat Kaur, Leroy Osbourne, Riya Philip, Zak Rahim |
| Ward 4 | Bonnie Baleck, Elivis Birindwa, Tom Cull, Ray Daamen, Mario Jozic, Alan Lieknins, Stephen (Ors) Orser, Randi Prunner, Bob Wright |
| Ward 5 | Simon Karikkassery, Corrine Rahman, Abid Raza, Mary Blake Rose, Charles Spina |
| Ward 6 | Ian Sterling Leishman, Stephanie Marentette, Naomi Nadea, Sam Trosow |
| Ward 7 | Kamrul Ahsan, German Gutierrez, Sam Hajar, Waseem Kazzah, Bensy Mathew, Dan Meinen, Djuma Moïse Sharifu, Jonathan Sher |
| Ward 8 | Osam Ali, Steve Lehman, Coralia Tudor |
| Ward 9 | Tammy Abi-Khalil, Anna Hopkins, Dino Jose, Matt Millar, Luke Thomas, Veronica Warner |
| Ward 10 | Juman Al-Jumaili, Steven Edwards, Alexander Moore, Paul Van Meerbergen, Lois Margaret Ward |
| Ward 11 | Denise Brown, Skylar Franke, Harinder Kumar |
| Ward 12 | Alexander Main, Elizabeth Peloza, Ribal Zebian |
| Ward 13 | Schelley Bisson, Tony Biviano, Andrew Joseph Crook, Stephen D’Amelio, David Ferreira, Nicholas Saika-Voivod, Jari Spence |
| Ward 14 | Ubaid Bhatti, Jason King, Sarah Lehman, Gurinder Pal Singh |
Who won the school board trustee races?
You vote for trustees of the school board you support. Here are the trustees elected in London:
| Board and area | Trustee(s) elected |
|---|---|
| Thames Valley DSB, Wards 1, 11, 12 and 14 | Sheri Polhill, Lori-Ann Pizzolato |
| Thames Valley DSB, Wards 2, 3, 4, 5 and 6 | David Ross, Paul Gray |
| Thames Valley DSB, Wards 7, 8, 9, 10 and 13 | Sherri Moore, Lincoln McCardle |
| London District Catholic SB, Wards 1 and 14 | Michael Wickett |
| London District Catholic SB, Wards 2, 3 and 4 | Sandra Cruz |
| London District Catholic SB, Wards 5, 6 and 7 | Gabe Pizzuti |
| London District Catholic SB, Wards 8, 9 and 10 | Linda Steel (acclaimed) |
| London District Catholic SB, Wards 11, 12 and 13 | Joanne Andrews |
| Conseil scolaire Viamonde | Rachid Barrima (acclaimed) |
| Conseil scolaire catholique Providence | Philippe Morin (acclaimed) |
Want to know which neighbourhoods fall in your ward? The neighbourhood guide walks through every area of the city.
Frequently Asked Questions
Who won the 2026 London, Ontario mayor election?
Josh Morgan was re-elected mayor on October 26, 2026 with 46,405 votes (45.4%), according to the City's unofficial results. Susan Stevenson was second with 27,259 votes (26.7%).
Who are the new London city councillors for 2026?
Four wards elected new councillors: Ben Durham in Ward 3, Tom Cull in Ward 4, Jonathan Sher in Ward 7 and Jason King in Ward 14. Corrine Rahman moved from Ward 7 and won Ward 5.
What was voter turnout in the 2026 London election?
Turnout was 31.0%, up from the record low of 25.5% in the 2022 municipal election.
How do I find out which ward I live in?
Enter your address at london.voterservices.ca. It shows your ward. Ward boundaries changed for 2026, so your ward may not be the same as in 2022.
Where are the official London election results?
The City of London posts its results for mayor, council and school board trustees at londonvotes.ca. They stay unofficial until the City certifies them.
Get the London Letter
Once a month: what London homes actually sold for, new listings, and what's happening in neighbourhoods across the city, plus a short email when a new blog post goes up. Plain language, no spam.
By signing up, you agree to our Privacy Policy. Unsubscribe any time.
You're on the list.
The next London Letter comes out at the start of the month.
Justin Skrypnyk
Real Estate Broker | Sutton Group Chapman Realty Inc., Brokerage
Justin Skrypnyk is a Real Estate Broker serving every corner of London, Ontario. He writes to help buyers and sellers make well-informed decisions, without the sales pitch.